Battery discharge | simultaneously |
Max. area per battery charge AP 200 S | 0.10 acre |
Max. area per battery charge AP 300 S | 0.16 acre |
Max. area per battery charge AP 500 S | 0.19 acre |
Max. device height | 46.1 in |
Device width without attachments | 24.0 in |
Front wheel diameter | 8.1 in |
Device weight without battery | 116.7 lb |
Grass catcher box volume | 21.1 gal |
Vibration, guide bar, ahw | 5,90551182 ft/s² |
Rated speed of sweeping attachment | 2600 rpm |
Recommended battery | AP 300.0 P |
Rear wheel diameter | 9.1 in |
Cutting width | 21.3 in |
Cutting height | 1.0 - 3.9 in |
Drive | 0 - 6 km/h |
Vibration uncertainty K | 3.0 ft/s² |
Cordless power system | ALLPRO/AP |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
