Max. battery working time AP 100 with line mowing head | 17 min |
Max. battery working time AP 100 with plastic blade mowing head | 30 min |
Max. battery working time AP 100.0 P | 20 min |
Max. battery working time AP 20.1 | 30 min |
Min. battery working time AP 20 with plastic blade mowing head | 30 min |
Max. battery working time AP 20 with line mowing head (Name_146) | 60 min |
Max. battery working time AP 200 with line mowing head | 35 min |
Max. battery working time AP 200 with plastic blade mowing head | 70 min |
Max. battery working time AP 200.0 P | 40 min |
Max. battery working time AP 200 S with line mowing head | 35 min |
Max. battery working time AP 200 S with plastic blade mowing head | 70 min |
Max. battery working time AP 30.1 | 55 min |
Min. battery working time AP 30 with plastic blade mowing head | 55 min |
Max. battery working time AP 30 with line mowing head | 110 min |
Max. battery working time AP 300 with line mowing head | 40 min |
Max. battery working time AP 300 with plastic blade mowing head | 80 min |
Max. battery working time AP 300.0 P | 65 min |
Max. battery working time AP 300 S with line mowing head | 55 min |
Max. battery working time AP 300 S with plastic blade mowing head | 110 min |
Max. battery working time AP 500 S with line mowing head | 65 min |
Max. battery working time AP 500 S with plastic blade mowing head | 130 min |
Max. battery working time AR 1000 with line mowing head | 115 min |
Max. battery working time AR 1000 with plastic blade mowing head | 185 min |
Max. battery working time AR 2000 with line mowing head | 170 min |
Max. battery working time AR 2000 with plastic blade mowing head | 270 min |
Max. battery working time AR 2000 L with line mowing head | 200 min |
Max. battery working time AR 2000 L with plastic blade mowing head | 400 min |
Max. battery working time AR 3000 L with line mowing head | 290 min |
Max. battery working time AR 3000 L with plastic blade mowing head | 580 min |
Power consumption | 0.65 kW |
Cutting circle diameter | 13.8 in |
Device length without cutting tool | 6.8 in |
Device weight without battery | 7.2 lb |
Power | 0.7 BHP |
Power | 0.670 BHP |
Max. voltage | 40 V |
Rated voltage | 36 V |
Recommended battery | AP 20.1 |
Vibration value on the left in right-handed operation | 12.1 ft/s² |
Vibration value on the right in right-handed operation | 6.6 ft/s² |
Cordless power system | ALLPRO/AP |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
